STARTER
BILLED ANNUALLY
1 COURSE STARTS AT
$208/mo
billed at $2,500/yr
- $50/month per 25 users
- 50 users $258 (3096/yr)
- 75 users $308 (3696/yr)
- 100 users $358 (4296/yr)
- 125 users $408 (4896/yr)
- 150 users $458 (5496/yr)
- 175 users $508 (6096/yr)
- 200 users $558 (6996/yr)
TEAM
BILLED ANNUALLY
12 COURSE STARTS AT
$800/mo
billed at $10,020/yr
- $180/month per 25 users
- 50 users $980 (11760/yr)
- 75 users $1160 (13920/yr)
- 100 users $1340 (16080/yr)
- 125 users $1520 (18240/yr)
- 150 users $1700 (20400/yr)
- 175 users $1880 (22560/yr)
- 200 users $2060 (24720/yr)
ENTERPRISE
BILLED ANNUALLY
18 COURSE +